Resistors YaS4 are intended for operation in power electrical circuits and in control circuits of alternating current of frequency 50 and 60 Hz, voltage 660V and direct current with voltage up to 440V as additional, ballast, heating, load, starting, discharge, regulating, braking resistor units.
Ном.ток, А для исп. | Номин. сопр. блока, Ом | Сопротивл. ступеней, Ом | Кол-во выводов | Масса, кг. не более | Катало- жный № блока | |
У3 | Т3 | |||||
218 | 176 | 0,097 | 0,0203 | 5 | 22 | 150701 |
0,0185 | ||||||
0,0185 | ||||||
0,0203 | ||||||
0,0194 | ||||||
187 | 151 | 0,125 | 0,0241 | 6 | 24 | 150702 |
0,025 | ||||||
0,0259 | ||||||
0,0241 | ||||||
0,025 | ||||||
152 | 123 | 0,187 | 0,0362 | 6 | 21 | 150703 |
0,0388 | ||||||
0,0388 | ||||||
0,0362 | ||||||
0,0375 | ||||||
116 | 94 | 0,292 | 0,0572 | 6 | 23 | 150704 |
0,0598 | ||||||
0,0598 | ||||||
0,0572 | ||||||
0,0585 | ||||||
109 | 88,3 | 0,388 | 0,0777 | 6 | 21 | 150705 |
0,0777 | ||||||
0,0777 | ||||||
0,0777 | ||||||
0,0777 | ||||||
93,5 | 75,4 | 0,5 | 0,1 | 6 | 23 | 150706 |
0,1 | ||||||
0,1 | ||||||
0,1 | ||||||
0,1 | ||||||
76 | 61,7 | 0,75 | 0,15 | 6 | 20 | 150707 |
0,15 | ||||||
0,15 | ||||||
0,15 | ||||||
0,15 | ||||||
58 | 47 | 1,17 | 0,234 | 6 | 22 | 150708 |
0,234 | ||||||
0,234 | ||||||
0,234 | ||||||
0,234 | ||||||
54,5 | 44,1 | 1,56 | 0,312 | 6 | 21 | 150709 |
0,312 | ||||||
0,312 | ||||||
0,312 | ||||||
0,312 | ||||||
45 | 37,6 | 2,06 | 0,412 | 6 | 21 | 150710 |
0,412 | ||||||
0,412 | ||||||
0,412 | ||||||
0,412 | ||||||
38 | 30,9 | 2,95 | 0,437 | 8 | 20 | 150801 |
0,453 | ||||||
0,432 | ||||||
0,448 | ||||||
0,448 | ||||||
0,432 | ||||||
0,3 | ||||||
28,5 | 23,4 | 4,089 | 0,605 | 8 | 19 | 150802 |
0,627 | ||||||
0,597 | ||||||
0,619 | ||||||
0,619 | ||||||
0,597 | ||||||
0,415 | ||||||
27,5 | 22,3 | 5,35 | 0,766 | 8 | 17 | 150803 |
0,851 | ||||||
0,82 | ||||||
0,79 | ||||||
0,79 | ||||||
0,802 | ||||||
0,547 | ||||||
23,5 | 19,1 | 6,85 | 1,015 | 8 | 18 | 150804 |
1,052 | ||||||
1,003 | ||||||
1,04 | ||||||
1,04 | ||||||
1,003 | ||||||
0,697 |