Centrifugal single-suction smoke exhausters D and DN (with a guide vane) are used to remove smoke from furnaces equipped with an ash collection system for boiler equipment, the operating temperature of which is not more than 200 degrees Celsius, and the dust content of which does not exceed 2g / m3. According to safety requirements, centrifugal single-inlet smoke exhausters D and DN should be installed only outside the area of a person's stay for a long time. According to GOST 15150-69, centrifugal smoke exhausters of this type can be placed in climatic conditions of category U2, where the air temperature values are limited to -30 - +40 degrees and are designed for long-term operation.
Марка | Диаметр рабочего колеса, мм | Производительность на всасывании, м3/ч | Полное давление, Па | Мощность электродвигателя, кВт | Синхронная частота вращения, об/мин. | Масса, не более, кг | |
---|---|---|---|---|---|---|---|
Д-3,5 | 350 | 4300 | 450 | 2,2 | 1500 | 100 | |
3,0 | |||||||
ДН-6,3 | 630 | 5100 | 880 | 5,5 | 330 | ||
7,5 | 350 | ||||||
ДН-8,0 | 800 | 7000 | 630 | 11,0 | 1000 | 535 | |
10500 | 1430 | 15,0 | 1500 | ||||
ДН-9,0 | 900 | 10000 | 800 | 11,0 | 1000 | 585 | |
14900 | 1810 | 15,0 | 1500 | ||||
ДН-10,0 | 1000 | 13300 | 1220 | 11,0 | 1000 | 670 | |
20000 | 2746 | 30,0 | 1500 | 730 | |||
ДН-11,2 | 1120 | 18700 | 1551 | 22,0 | 1000 | 975 | |
28000 | 3490 | 45,0 | 1500 | 1020 | |||
ДН-12,5 | 1250 | 39900 | 3510 | 75,0 | 1500 | 1125 | |
26600 | 1550 | 30,0 | 1000 |
Примечание : Производительность и полное давление соответствуют работе с характеристикой, проходящей через точку максимального КПД, атмосферном давлении 1013 гПа, температуре дымовых газов 200 °С (плотность 0,75 кг/м3), при полностью открытом направляющем аппарате (для дымососов ДН).